Nature exploration, environmental
awareness, and green innovation
through hands-on learning.
awareness, and green innovation
through hands-on learning.




















| Item | Cost per child | Quantity & Description | Total Cost |
|---|---|---|---|
| Accommodation | 2000/Night | 4 Nights | 8000 |
| Food | 1200/Day | 5 meals/day | 6000 |
| Resources | 700 | Activity materials, seeds, compost | 700 |
| Facilitation Fee | 1500 | Instructors, experts | 1500 |
| Sustainable Kit | 800 | Water bottle, tote bag, gloves, seed pouches | 800 |
| Journaling Kit | 150 | Recycled notebook, pencil | 150 |
| Gardening Starter Kit | 500 | Seeds, pots, soil | 500 |
| Contingency | 500 | Unforeseen expenses, First aid Kit | 500 |
| Travel | 1850 | Travel from Bangalore to Chukki Mane | 1850 |
| Total Cost per Child | 20,000/- |


